| Arabian Horse Pedigree for Milenah |
|||||||||
| ANSATA IMPERIAL AHR*137119 Grey 1976 | ANSATA IBN SUDAN AHR*32342 Grey 1965 | ||||||||
| ANSATA DELILAH AHR*80322 Grey 1972 | |||||||||
| IMPERIAL IMDAL AHR*249645 Grey 1982 | |||||||||
| DALIA AHR*47412 Grey 1968 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *ROMANAA II AHR*38936 Chestnut 1963 | |||||||||
| IMTAARIF AHR*461906 Bay 1990 | |||||||||
| *MOATASIM AHR*94926 Grey 1972 | SULTAN EAO*52 Chestnut 1961 | ||||||||
| NEAMAT EAO*181 Chestnut 1962 | |||||||||
| TAARIFA AHR*314709 Bay 1984 | |||||||||
| BINT DEENAA AHR*200068 Bay 1979 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| *DEENAA AHR*50733 Bay 1967 | |||||||||
| PEDIGREE for Milenah | |||||||||
| PRINCE IBN SHAIKH AHR*235134 Grey 1981 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| RDM MAAR HALA AHR*92867 Grey 1973 | |||||||||
| PRINCE EL HILAL AHR*417776 Grey 1988 | |||||||||
| KACHINA MOON AHR*223486 Grey 1981 | EL HILAL AHR*35261 Grey 1966 | ||||||||
| NAFAIRTITI AHR*86145 Grey 1972 | |||||||||
| MILLENNIUM MGR AHR*550052 Chestnut 1997 | |||||||||
| MAKHSOUS AHR*202958 Grey 1979 | *SULTANN AHR*124566 Chestnut 1961 | ||||||||
| *NABDA AHR*124560 Grey 1974 | |||||||||
| ROSHAH MGR AHR*434129 Grey 1989 | |||||||||
| RAMSES EL-HILAL AHR*136557 Bay 1976 | *RAMSES FAYEK AHR*69592 Grey 1958 | ||||||||
| *NAYLA AHR*90223 Grey 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||